Contact & Book

Contact details and information about prices, reservation and availability.

Contact information and request form

Contact information
Street Address:
Lukoni 34
52474 Brtonigla – Verteneglio
Hrvatska – Croatien

Phone: +385 52 752 195
Mobile: +385 98 738 255
E-mail: info@stanziacocci.com

You can also fill in the form below for a reservation request.

Request form





Prices 2024

Period Prices in EUR per week for 10 persons
17.08.2024 24.08.2024 5.300,00
24.08.2024 31.08.2024 SOLD OUT
31.08.2024 07.09.2024 SOLD OUT
07.09.2024 14.09.2024 SOLD OUT
14.09.2024 21.09.2024 SOLD OUT
21.09.2024 28.09.2024 SOLD OUT
28.09.2024 05.10.2024 2.340,00
05.10.2024 02.11.2024 1.900,00
02.11.2024 21.12.2024 1.470,00
21.12.2024 28.12.2024 3.200,00
28.12.2024 04.01.2025 3.200,00

Prices 2025

Period Prices in EUR per week for 10 persons
04.01.2025 11.01.2025 3.360,00
11.01.2025 18.01.2025 1.550,00
18.01.2025 25.01.2025 1.550,00
25.01.2025 01.02.2025 1.550,00
01.02.2025 08.02.2025 1.550,00
08.02.2025 15.02.2025 1.550,00
15.02.2025 22.02.2025 1.550,00
22.02.2025 01.03.2025 1.550,00
01.03.2025 08.03.2025 1.550,00
08.03.2025 15.03.2025 1.550,00
15.03.2025 22.03.2025 1.550,00
22.03.2025 29.03.2025 1.550,00
29.03.2025 05.04.2025 1.550,00
05.04.2025 12.04.2025 1.550,00
12.04.2025 19.04.2025 2.400,00
19.04.2025 26.04.2025 2.400,00
26.04.2025 03.05.2025 2.500,00
03.05.2025 10.05.2025 2.200,00
10.05.2025 17.05.2025 2.400,00
17.05.2025 24.05.2025 2.600,00
24.05.2025 31.05.2025 3.600,00
31.05.2025 07.06.2025 3.400,00
07.06.2025 14.06.2025 3.800,00
14.06.2025 21.06.2025 4.100,00
21.06.2025 28.06.2025 4.100,00
28.06.2025 05.07.2025 4.200,00
05.07.2025 12.07.2025 4.800,00
12.07.2025 19.07.2025 5.550,00
19.07.2025 26.07.2025 5.550,00
26.07.2025 02.08.2025 5.800,00
02.08.2025 09.08.2025 5.800,00
09.08.2025 16.08.2025 5.800,00
16.08.2025 23.08.2025 5.550,00
23.08.2025 30.08.2025 4.800,00
30.08.2025 06.09.2025 4.200,00
06.09.2025 13.09.2025 3.100,00
13.09.2025 20.09.2025 2.450,00
20.09.2025 27.09.2025 2.450,00
27.09.2025 04.10.2025 2.450,00
04.10.2025 11.10.2025 1.990,00
11.10.2025 18.10.2025 1.990,00
18.10.2025 25.10.2025 1.990,00
25.10.2025 01.11.2025 1.990,00
01.11.2025 08.11.2025 1.550,00
08.11.2025 15.11.2025 1.550,00
15.11.2025 22.11.2025 1.550,00
22.11.2025 29.11.2025 1.550,00
29.11.2025 06.12.2025 1.550,00
06.12.2025 13.12.2025 1.550,00
13.12.2025 20.12.2025 1.550,00
20.12.2025 27.12.2025 3.380,00
27.12.2025 03.01.2026 3.380,00

• The mentioned price is negotiable based on the number of persons.