Contact & Book
Contact details and information about prices, reservation and availability.
Contact information and request form
Contact information
Street Address:
Lukoni 34
52474 Brtonigla – Verteneglio
Hrvatska – Croatien
Lukoni 34
52474 Brtonigla – Verteneglio
Hrvatska – Croatien
Phone: +385 52 752 195
Mobile: +385 98 738 255
E-mail: info@stanziacocci.com
You can also fill in the form below for a reservation request.
Request form
Prices 2023
Period | Prices in EUR per week for 10 persons | |||
18.03.2023 | 25.03.2023 | 1.400,00 | ||
25.03.2023 | 01.04.2023 | 1.600,00 | ||
01.04.2023 | 08.04.2023 | 2.250,00 | ||
08.04.2023 | 15.04.2023 | 2.250,00 | ||
15.04.2023 | 22.04.2023 | 1.900,00 | ||
22.04.2023 | 29.04.2023 | 2.250,00 | ||
29.04.2023 | 06.05.2023 | 2.250,00 | ||
06.05.2023 | 13.05.2023 | 2.050,00 | ||
13.05.2023 | 20.05.2023 | 2.750,00 | ||
20.05.2023 | 27.05.2023 | 2.750,00 | ||
27.05.2023 | 03.06.2023 | 3.400,00 | ||
03.06.2023 | 10.06.2023 | 3.400,00 | ||
10.06.2023 | 17.06.2023 | 3.100,00 | ||
17.06.2023 | 24.06.2023 | 3.100,00 | ||
24.06.2023 | 01.07.2023 | 3.900,00 | ||
01.07.2023 | 08.07.2023 | 3.900,00 | ||
08.07.2023 | 15.07.2023 | 4.300,00 | ||
15.07.2023 | 22.07.2023 | 4.650,00 | ||
22.07.2023 | 29.07.2023 | 4.790,00 | ||
29.07.2023 | 05.08.2023 | 4.790,00 | ||
05.08.2023 | 12.08.2023 | 4.790,00 | ||
12.08.2023 | 19.08.2023 | 4.790,00 | ||
19.08.2023 | 26.08.2023 | 4.650,00 | ||
26.08.2023 | 02.09.2023 | 3.900,00 | ||
02.09.2023 | 09.09.2023 | 3.400,00 | ||
09.09.2023 | 16.09.2023 | 2.750,00 | ||
16.09.2023 | 23.09.2023 | 2.250,00 | ||
23.09.2023 | 30.09.2023 | 2.250,00 | ||
30.09.2023 | 07.10.2023 | 2.250,00 | ||
07.10.2023 | 04.11.2023 | 1.900,00 | ||
04.11.2023 | 23.12.2023 | 1.400,00 |
• The mentioned price is negotiable based on the number of persons.